Design Specifications:
Based on Total Roof Material Weight of 2 pounds per square foot or less
plus 10 pounds per square foot live load. Span for construction grade 2
x 4's and No. 2 Douglas Fir 2 x 6 and larger.
Deflection is limited to L/240.
| Size | Spacing (inches) | Span | |-| | Size | Spacing (inches) | Span |
| |-| | ||||||
| 2 x 4 | 16 | 10'-0" | |-| | 4 x 4 | 24 | 12'-3" |
| 2 x 4 | 24 | 8'-10" | |-| | 4 x 4 | 36 | 10'-6" |
| |-| | 4 x 4 | 48 | 9'-6" | |||
| |-| | ||||||
| 2 x 6 | 16 | 16'-8" | |-| | 4 x 6 | 24 | 19'-3" |
| 2 x 6 | 24 | 14'-6" | |-| | 4 x 6 | 36 | 16'-9" |
| 2 x 6 | 30 | 13'-6" | |-| | 4 x 6 | 48 | 15'-3" |
| |-| | ||||||
| 2 x 8 | 16 | 21'-11" | |-| | 4 x 8 | 24 | 25'-3" |
| 2 x 8 | 24 | 19'-2" | |-| | 4 x 8 | 36 | 22'-0" |
| 2 x 8 | 30 | 17'-6" | |-| | 4 x 8 | 48 | 20'-0" |
| 2 x 8 | 36 | 15'-11" | |-| |
Note: Intermediate blocking required to provide support for lightweight roof covering material.